Usage Statistics for webmail.transitmeftah.com

Summary Period: June 2025
Generated 01-Jul-2025 12:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 517
Total Files 236
Total Pages 312
Total Visits 163
Total KBytes 714
Total Unique Sites 175
Total Unique URLs 19
Total Unique Referrers 7
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 38
Hits per Day 17 52
Files per Day 7 38
Pages per Day 10 27
Sites per Day 5 18
Visits per Day 5 13
KBytes per Day 24 201
Hits by Response Code
Code 200 - OK 45.65% 236
Code 304 - Not Modified 1.55% 8
Code 403 - Forbidden 7.93% 41
Code 404 - Not Found 44.87% 232

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 7 1.35% 2 0.85% 2 0.64% 2 1.23% 3 1.71% 9 1.23%
2 20 3.87% 3 1.27% 11 3.53% 4 2.45% 7 4.00% 18 2.57%
3 25 4.84% 3 1.27% 19 6.09% 5 3.07% 6 3.43% 31 4.33%
4 5 0.97% 3 1.27% 5 1.60% 5 3.07% 5 2.86% 4 0.61%
5 7 1.35% 5 2.12% 7 2.24% 5 3.07% 4 2.29% 6 0.82%
6 15 2.90% 7 2.97% 11 3.53% 6 3.68% 6 3.43% 28 3.90%
7 34 6.58% 28 11.86% 22 7.05% 8 4.91% 10 5.71% 28 3.95%
8 4 0.77% 4 1.69% 4 1.28% 4 2.45% 4 2.29% 4 0.55%
9 19 3.68% 3 1.27% 4 1.28% 4 2.45% 8 4.57% 23 3.17%
10 22 4.26% 20 8.47% 20 6.41% 8 4.91% 9 5.14% 14 1.92%
11 14 2.71% 3 1.27% 11 3.53% 4 2.45% 4 2.29% 16 2.17%
12 16 3.09% 9 3.81% 10 3.21% 9 5.52% 12 6.86% 15 2.12%
13 9 1.74% 7 2.97% 8 2.56% 8 4.91% 8 4.57% 10 1.36%
14 41 7.93% 7 2.97% 9 2.88% 4 2.45% 4 2.29% 48 6.71%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 0.39% 2 0.85% 2 0.64% 2 1.23% 2 1.14% 1 0.10%
17 29 5.61% 24 10.17% 19 6.09% 7 4.29% 10 5.71% 25 3.44%
18 31 6.00% 1 0.42% 10 3.21% 2 1.23% 3 1.71% 38 5.32%
19 11 2.13% 7 2.97% 7 2.24% 6 3.68% 4 2.29% 5 0.64%
20 29 5.61% 3 1.27% 22 7.05% 7 4.29% 8 4.57% 34 4.83%
21 22 4.26% 5 2.12% 15 4.81% 7 4.29% 8 4.57% 26 3.58%
22 10 1.93% 7 2.97% 3 0.96% 3 1.84% 5 2.86% 11 1.54%
23 8 1.55% 7 2.97% 7 2.24% 6 3.68% 6 3.43% 8 1.13%
24 19 3.68% 9 3.81% 16 5.13% 11 6.75% 8 4.57% 18 2.53%
25 18 3.48% 13 5.51% 9 2.88% 3 1.84% 8 4.57% 43 5.97%
26 17 3.29% 5 2.12% 14 4.49% 4 2.45% 4 2.29% 18 2.54%
27 16 3.09% 4 1.69% 10 3.21% 10 6.13% 13 7.43% 19 2.63%
28 52 10.06% 38 16.10% 27 8.65% 13 7.98% 18 10.29% 201 28.22%
29 7 1.35% 3 1.27% 4 1.28% 4 2.45% 6 3.43% 8 1.06%
30 8 1.55% 4 1.69% 4 1.28% 2 1.23% 5 2.86% 8 1.07%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 5.61% 0 3 1.27% 0 19 6.09% 1 34 4.81%
1 1 36 6.96% 0 29 12.29% 0 21 6.73% 1 30 4.21%
2 0 16 3.09% 0 5 2.12% 0 12 3.85% 1 18 2.46%
3 0 29 5.61% 0 25 10.59% 0 23 7.37% 1 21 2.94%
4 0 20 3.87% 0 17 7.20% 0 13 4.17% 1 17 2.37%
5 1 46 8.90% 0 6 2.54% 0 18 5.77% 2 55 7.68%
6 0 19 3.68% 0 6 2.54% 0 15 4.81% 1 21 2.90%
7 1 40 7.74% 1 34 14.41% 0 18 5.77% 6 186 26.09%
8 1 53 10.25% 0 11 4.66% 0 14 4.49% 2 59 8.28%
9 0 6 1.16% 0 4 1.69% 0 5 1.60% 1 33 4.67%
10 0 14 2.71% 0 9 3.81% 0 10 3.21% 1 25 3.49%
11 0 6 1.16% 0 6 2.54% 0 2 0.64% 0 6 0.83%
12 0 12 2.32% 0 8 3.39% 0 8 2.56% 0 11 1.54%
13 0 22 4.26% 0 16 6.78% 0 13 4.17% 1 21 2.90%
14 0 16 3.09% 0 4 1.69% 0 5 1.60% 1 17 2.43%
15 0 18 3.48% 0 9 3.81% 0 13 4.17% 1 18 2.58%
16 0 11 2.13% 0 5 2.12% 0 6 1.92% 0 6 0.90%
17 0 23 4.45% 0 14 5.93% 0 14 4.49% 1 22 3.09%
18 0 12 2.32% 0 2 0.85% 0 9 2.88% 0 14 1.98%
19 0 7 1.35% 0 7 2.97% 0 7 2.24% 0 6 0.77%
20 0 15 2.90% 0 5 2.12% 0 14 4.49% 1 17 2.34%
21 0 23 4.45% 0 2 0.85% 0 19 6.09% 1 27 3.79%
22 1 33 6.38% 0 7 2.97% 0 24 7.69% 1 38 5.27%
23 0 11 2.13% 0 2 0.85% 0 10 3.21% 0 12 1.70%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 192 37.14% 143 20.10% /
2 11 2.13% 19 2.68% /_autoindex/assets/js/tablesort.js
3 11 2.13% 3 0.41% /_autoindex/assets/js/tablesort.number.js
4 7 1.35% 6 0.80% /_autoindex/assets/css/autoindex.css
5 6 1.16% 1 0.18% /_autoindex/assets/icons/folder-fill.svg
6 3 0.58% 58 8.07% /rainloop/
7 2 0.39% 3 0.42% /rainloop/rainloop/v/1.17.0/static/css/fonts/lg.eot
8 1 0.19% 37 5.20% /rainloop/rainloop/v/1.17.0/static/css/app.min.css
9 1 0.19% 1 0.20% /rainloop/rainloop/v/1.17.0/static/css/fonts/lg.svg
10 1 0.19% 1 0.20% /rainloop/rainloop/v/1.17.0/static/css/fonts/lg.ttf
11 1 0.19% 3 0.39% /rainloop/rainloop/v/1.17.0/static/css/fonts/lg.woff
12 1 0.19% 12 1.73% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.eot
13 1 0.19% 16 2.29% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.svg
14 1 0.19% 12 1.73% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.ttf
15 1 0.19% 14 1.93% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.woff
16 1 0.19% 25 3.56% /rainloop/rainloop/v/1.17.0/static/js/min/boot.min.js
17 1 0.19% 11 1.52% /rainloop/rainloop/v/1.17.0/static/js/min/polyfills.min.js
18 1 0.19% 0 0.03% /rainloop/rainloop/v/1.17.0/static/manifest.json
19 1 0.19% 13 1.87% /webmail/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 192 37.14% 143 20.10% /
2 3 0.58% 58 8.07% /rainloop/
3 1 0.19% 37 5.20% /rainloop/rainloop/v/1.17.0/static/css/app.min.css
4 1 0.19% 25 3.56% /rainloop/rainloop/v/1.17.0/static/js/min/boot.min.js
5 11 2.13% 19 2.68% /_autoindex/assets/js/tablesort.js
6 1 0.19% 16 2.29% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.svg
7 1 0.19% 14 1.93% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.woff
8 1 0.19% 13 1.87% /webmail/
9 1 0.19% 12 1.73% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.eot
10 1 0.19% 12 1.73% /rainloop/rainloop/v/1.17.0/static/css/fonts/rainloop.ttf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 192 37.14% 133 99.25% /
2 3 0.58% 1 0.75% /rainloop/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 192 37.14% 128 97.71% /
2 3 0.58% 2 1.53% /rainloop/
3 1 0.19% 1 0.76% /webmail/

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 37 7.16% 3 1.27% 44 6.23% 1 0.61% ns1432.ztomy.com
2 29 5.61% 26 11.02% 178 24.94% 1 0.61% 20.171.207.154
3 20 3.87% 1 0.42% 25 3.44% 1 0.61% ns345426.ip-37-187-251.eu
4 18 3.48% 0 0.00% 22 3.08% 2 1.23% 23.137.105.228
5 18 3.48% 0 0.00% 22 3.08% 2 1.23% 23.137.105.52
6 11 2.13% 11 4.66% 8 1.09% 1 0.61% 20.171.207.235
7 11 2.13% 11 4.66% 8 1.09% 1 0.61% 20.171.207.61
8 11 2.13% 11 4.66% 8 1.09% 1 0.61% 20.171.207.71
9 10 1.93% 10 4.24% 7 1.04% 1 0.61% 20.171.207.57
10 10 1.93% 8 3.39% 13 1.85% 8 4.91% internettl.org
11 9 1.74% 0 0.00% 11 1.54% 2 1.23% 146.19.215.192
12 9 1.74% 0 0.00% 11 1.54% 1 0.61% 170.205.30.84
13 9 1.74% 0 0.00% 11 1.54% 1 0.61% 170.205.30.90
14 9 1.74% 0 0.00% 11 1.54% 1 0.61% 170.205.30.98
15 9 1.74% 9 3.81% 6 0.88% 1 0.61% 20.171.207.53
16 9 1.74% 0 0.00% 11 1.54% 1 0.61% 23.137.105.229
17 9 1.74% 0 0.00% 11 1.54% 1 0.61% 23.137.105.242
18 8 1.55% 1 0.42% 9 1.29% 1 0.61% 156.228.118.93
19 8 1.55% 0 0.00% 10 1.37% 0 0.00% 196.115.194.126
20 8 1.55% 0 0.00% 10 1.36% 0 0.00% 93.123.109.105
21 7 1.35% 5 2.12% 8 1.17% 1 0.61% 196.251.87.123
22 7 1.35% 7 2.97% 4 0.55% 1 0.61% 20.171.207.134
23 7 1.35% 7 2.97% 4 0.54% 1 0.61% 20.171.207.14
24 7 1.35% 7 2.97% 4 0.55% 1 0.61% 20.171.207.67
25 7 1.35% 7 2.97% 5 0.68% 6 3.68% 84.32.41.79
26 6 1.16% 1 0.42% 2 0.25% 1 0.61% 105.235.131.112
27 5 0.97% 1 0.42% 1 0.08% 1 0.61% 105.235.131.57
28 4 0.77% 2 0.85% 4 0.63% 1 0.61% 115.231.78.8
29 4 0.77% 4 1.69% 3 0.39% 2 1.23% 157.230.255.31
30 4 0.77% 0 0.00% 5 0.68% 0 0.00% 225.254.162.34.bc.googleusercontent.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 5.61% 26 11.02% 178 24.94% 1 0.61% 20.171.207.154
2 37 7.16% 3 1.27% 44 6.23% 1 0.61% ns1432.ztomy.com
3 1 0.19% 1 0.42% 28 3.95% 1 0.61% static.85.157.78.5.clients.your-server.de
4 20 3.87% 1 0.42% 25 3.44% 1 0.61% ns345426.ip-37-187-251.eu
5 18 3.48% 0 0.00% 22 3.08% 2 1.23% 23.137.105.228
6 18 3.48% 0 0.00% 22 3.08% 2 1.23% 23.137.105.52
7 2 0.39% 2 0.85% 14 1.96% 1 0.61% 206.188.197.211
8 10 1.93% 8 3.39% 13 1.85% 8 4.91% internettl.org
9 9 1.74% 0 0.00% 11 1.54% 2 1.23% 146.19.215.192
10 9 1.74% 0 0.00% 11 1.54% 1 0.61% 170.205.30.84

Top 7 of 7 Total Referrers
# Hits Referrer
1 386 74.66% - (Direct Request)
2 90 17.41% https://webmail.transitmeftah.com/wp-admin/
3 25 4.84% https://www.google.com
4 12 2.32% https://webmail.transitmeftah.com/
5 2 0.39% https://www.webmail.transitmeftah.com/
6 1 0.19% https://owa.khatibalami.com/owa/auth/expiredpassword.aspx
7 1 0.19% https://webmail.transitmeftah.com/owa/auth/logon.aspx

Top 15 of 87 Total User Agents
# Hits User Agent
1 113 21.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 63 12.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 38 7.35% Mozilla/5.0
4 25 4.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 21 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 20 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
7 15 2.90% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
8 14 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36Mozilla/5.0 (W
9 11 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 10 1.93% curl/7.61.1
11 9 1.74% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 9 1.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 8 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
14 8 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 6 1.16% Mozilla/5.0 (Linux; Android 11; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.128 Mobile Safari/537.36

Usage by Country for June 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 390 75.44% 196 83.05% 548 76.77% Unresolved/Unknown
2 74 14.31% 18 7.63% 83 11.60% Commercial (com)
3 20 3.87% 1 0.42% 25 3.44% European Union
4 13 2.51% 9 3.81% 35 4.94% Germany
5 10 1.93% 8 3.39% 13 1.85% Non-Profit (org)
6 5 0.97% 3 1.27% 5 0.63% Network (net)
7 3 0.58% 0 0.00% 4 0.51% Brazil
8 1 0.19% 0 0.00% 1 0.17% Indonesia
9 1 0.19% 1 0.42% 1 0.08% Ukraine


Generated by Webalizer Version 2.23